| bio | website | about.me/mark.bolusmjak |
|---|---|---|
| location | Toronto, Canada | |
| age | 36 | |
| visits | member for | 5 months |
| seen | Jun 12 at 20:28 | |
| stats | profile views | 1 |
I like what Dijkstra said:
"The computing scientist's main challenge is not to get confused by the complexities of his own making." - E. W. Dijkstra
While you're here, check out my tunes
Or my Scheme-in-JavaScript: zb-lisp
Or my JSON pivoter: json.pivot
Or my Android synth: seenth
|
|
Stack Overflow | 6,202 rep | 1137 |
|
|
Meta Stack Overflow | 313 rep | 27 |
|
|
Theoretical Computer Science | 208 rep | 16 |
|
|
Programmers | 161 rep | 12 |
|
|
Physics | 159 rep | 7 |
This user has no active bounties
3 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 0 | question | ||
| 0 | down | 3 | answer | ||